Kentucky & Regional Weather Data for Week ending Feb 24,2025 - Summer Format


==================================================================================
               |                 |              |                 |    Growing    
               |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
               |=================|==============|=================|===============
               |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
Weather        |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
Station        |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
==================================================================================
                     (Inches)                       (Degrees F)                   
Bardstown       0.04   0.00  5.73  -3.12  +2.61  59  11   27  -11    0     0   -48
Berea           0.07   0.00  9.37  -2.95  +6.42  58  2   23  -13    0     0   -37
Bowling Green   0.15   0.00  9.28  -4.03  +5.25  62  1   25  -13    0     0   -54
Bristol         0.19   0.00  5.07  -3.37  +1.70  61  16   31   -5    0     0   -54
Buckhorn Lake   4.30   0.00  9.83  -3.49  +6.34  72  8   32   -4   14     0   -61
Cape Girardeau  0.20   0.00 10.37  -3.22  +7.15  62  1   26  -14    0     0   -45
Campbellsville  0.17   0.00 11.44  -3.85  +7.59  60  3   25  -13    0     0   -54
Covington       0.22   0.00  8.34  -2.64  +5.70  59  5   25  -11    0     0   -25
Cumberland Gap  0.00   0.00  0.47  -3.97  -3.50  62  1   25  -11    0     0   -56
Dix Dam         0.15   0.00 10.20  -3.26  +6.94  58  1   24  -12    0     0   -35
Evansville      0.20   0.00  9.91  -3.02  +6.89  62  1   26  -14    0     0   -38
Glasgow         0.04   0.00 11.60  -4.11  +7.49  59  5   25  -13    0     0   -58
Grayson         0.27   0.00  7.77  -2.80  +4.97  62  8   28   -8    0     0   -45
Hardinsburg     0.12   0.00  9.50  -3.93  +5.57  57  -2   23  -15    0     0   -49
Henderson       0.04   0.00  6.84  -3.17  +3.67  57  -2   22  -18    0     0   -47
Huntington      0.29   0.00  7.24  -2.77  +4.47  61  11   28   -8    0     0   -43
Jackson         0.22   0.00  8.15  -3.51  +4.64  60  6   26  -10    0     0   -61
Lexington       0.22   0.00  8.92  -3.12  +5.80  59  5   25  -11    0     0   -38
London          0.20   0.00 10.11  -3.52  +6.59  62  1   26  -10    0     0   -58
Louisville      0.22   0.00 10.39  -3.20  +7.19  60  4   27  -11    0     0   -42
Mayfield        0.03   0.00 12.15  -4.48  +7.67  59  0   23  -17    0     0   -68
Nashville       0.17   0.00  7.29  -3.74  +3.55  65  12   30   -8    0     0   -78
Nolin Lake      3.87   0.00 21.08  -3.91 +17.17  59  4   30   -8    0     0   -51
Paducah         5.72   0.00 25.92  -3.76 +22.16  60  8   29  -11    0     0   -49
Princeton       0.12   0.00 12.27  -4.29  +7.98  60  2   24  -16    0     0   -62
Quicksand       0.22   0.00  8.24  -3.51  +4.73  60  6   26  -10    0     0   -61
Somerset        0.20   0.00 11.94  -3.70  +8.24  58  -4   23  -13    0     0   -56
Spindletop      0.11   0.00  8.19  -3.12  +5.07  56  7   24  -12    0     0   -38
Williamstown    0.08   0.00  6.17  -2.68  +3.49  56  8   24  -12    0     0   -34
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364