Kentucky & Regional Weather Data for Week ending Feb 25,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.04    8.12   +2.39     42    36     68   11   32     -6
Berea             0.07   11.39   +5.90     --    --     67   2   27    -10
Bowling Green     0.08   11.48   +3.97     48    34     70   1   29     -9
Bristol           0.19    8.07   +1.77     --    --     66   16   33     -4
Buckhorn Lake     0.00   12.40   +5.63     --    --     72   8   35     -2
Cape Girardeau    0.20   12.57   +6.71     --    --     70   1   29    -12
Campbellsville    0.16   13.99   +6.80     --    --     69   3   30     -8
Covington         0.22   10.00   +5.01     --    --     68   5   29     -8
Cumberland Gap    0.00    2.33   -5.56     --    --     70   1   29     -8
Dix Dam           0.15   12.00   +6.02     --    --     66   1   29     -8
Evansville        0.20   12.62   +7.17     --    --     70   1   29    -12
Glasgow           0.04   14.00   +6.42     125    100     67   5   30     -8
Grayson           0.27    9.65   +4.37     --    --     70   8   31     -6
Hardinsburg       0.08   11.71   +4.78     --    --     65   -2   28    -10
Henderson         0.02    8.96   +3.24     --    --     61   -2   26    -15
Huntington        0.29    8.98   +3.75     --    --     68   11   32     -5
Jackson           0.22   10.92   +4.42     --    --     67   6   30     -7
Lexington         0.22   10.46   +4.73     50    35     68   5   29     -8
London            0.20   12.04   +5.35     --    --     70   1   29     -8
Louisville        0.22   12.51   +6.70     --    --     68   4   30     -8
Mayfield          0.03   14.55   +6.65     --    --     68   0   28    -13
Nashville         0.10   10.43   +3.44     --    --     75   12   34     -4
Nolin Lake        2.58   25.71  +18.37     --    --     69   4   33     -5
Paducah           5.72   29.39  +22.64     125    100     68   8   32     -9
Princeton         0.04   14.38   +6.62     125    100     68   2   28    -13
Quicksand         0.22   10.71   +4.21     --    --     67   6   30     -7
Somerset          0.20   13.86   +6.71     --    --     67   -4   27    -10
Spindletop        0.11    8.24   +2.51     -20    100     65   7   28     -9
Williamstown      0.09    7.07   +2.07     --    --     65   8   28     -9
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364